- 1826 - Birth - ; Snydale, Normanton
- 1826 - Birth - ; Lanarkshire (Glasgow), Scotland
- 1909 - Death - ; [Ellesmere, Shropshire]
- 1871 - Residence - Relation to Head of House: Wife ; Hanmer, Flintshire, Wales
- 1861 - Residence - Relation to Head of House: Wife ; Hanmer, Flintshire, Wales
- 1881 - Residence - Marital Status: MarriedRelationship: Wife ; Hanmer, Flintshire, Wales
- 1871 - Residence - Relation to Head of House: Wife ; Hanmer, Flintshire, Wales
- 1861 - Residence - Relation to Head of House: Wife ; Hanmer, Flintshire, Wales
- 1881 - Residence - Marital Status: MarriedRelationship: Wife ; Hanmer, Flintshire, Wales
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mary Vaux | ||
Birth | 1826 | Snydale, Normanton | |
Death | 1909 | [Ellesmere, Shropshire] | |
Marriage | to James Dale Bolton at [Bradford] | ||
Marriage | 1851 | to James Dale Bolton at [Bradford] |
PARENT (M) James Dale Bolton | |||
Birth | 11 Mar 1828 | Askwith, Yorkshire, England | |
Death | 20 APR 1901 | Traustree Farm, Willington, Flintshire, Wales | |
Marriage | to Mary Vaux at [Bradford] | ||
Marriage | 1851 | to Mary Vaux at [Bradford] | |
Father | John Bolton | ||
Mother | Alice Dale | ||
PARENT (F) Mary Vaux | |||
Birth | 1826 | Snydale, Normanton | |
Death | 1909 | [Ellesmere, Shropshire] | |
Marriage | to James Dale Bolton at [Bradford] | ||
Marriage | 1851 | to James Dale Bolton at [Bradford] | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
PARENT (M) James Dale Bolton | |||
Birth | 11 Mar 1828 | Askwith, Yorkshire, England | |
Death | 20 APR 1901 | Traustree Farm, Willington, Flintshire, Wales | |
Marriage | to Mary Vaux at [Bradford] | ||
Marriage | 1851 | to Mary Vaux at [Bradford] | |
Father | John Bolton | ||
Mother | Alice Dale | ||
PARENT (F) Mary Vaux | |||
Birth | 1826 | Snydale, Normanton | |
Death | 1909 | [Ellesmere, Shropshire] | |
Marriage | to James Dale Bolton at [Bradford] | ||
Marriage | 1851 | to James Dale Bolton at [Bradford] | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S975378490] | 1881 Wales Census |
[S975378504] | 1861 Wales Census |
[S975378533] | 1871 Wales Census |
1 Mary Vaux b: 1826 d: 1909
+ James Dale Bolton b: 11 Mar 1828 d: 20 APR 1901
+ James Dale Bolton b: 11 Mar 1828 d: 20 APR 1901