Facts
- 13 Nov 1845 - Birth - ; Ireland
- 8 Mar 1916 - Death - ; New Brunswick, Canada
- 1861 - Residence - Relation to Head of House: Daughter ; Bathurst, Gloucester, New Brunswick, Canada
- 1861 - Residence - Relation to Head of House: Daughter ; Bathurst, Gloucester, New Brunswick, Canada
Family Group Sheet - Child
PARENT (M) Charles Bateman |
| Birth | 3 May 1812 | Bandon, Cork, Ireland |
Death | 11 JUL 1878 | Gloucester County, New Brunswick, Canada |
Marriage | 1835 | to Ann Ellis at Cork, Cork, Ireland |
Father | Charles Bateman |
Mother | Martha Ellis |
PARENT (F) Ann Ellis |
| Birth | 1816 | County Cork, Ireland |
Death | 8 December 1896 | Bathurst, Gloucester County, New Brunswick, Canada |
Marriage | 1835 | to Charles Bateman |
Marriage | 1835 | to Charles Bateman at Cork, Cork, Ireland |
Father | ? |
Mother | ? |
CHILDREN |
M | John C Bateman |
| Birth | 1854 | New Brunswick, Canada |
Death | Mar 10, 1943 | New Brunswick, Canada |
Marriage | | to Rebecca |
F | Esther Bateman Ellis |
| Birth | 7 Nov 1843 | Cork, Co. Cork, Ireland |
Death | 4 Jan 1929 | Gloucester, New Brunswick, Canada |
Marriage | 19 Jan 1865 | to William Edward Ellis at St Georges Anglican Church, Bathurst, New Brunswick |
Marriage | 8 Oct 1873 | to William Edward Ellis at Salmon Beach, Gloucester County, New Brunswick, Canada |
F | Martha Bateman |
| Birth | 13 Nov 1845 | Ireland |
Death | 8 Mar 1916 | New Brunswick, Canada |
Marriage | | to Edmund E Ellis |
F | Sarah Anne Bateman |
| Birth | 2 April 1849 | Ireland |
Death | | |
Marriage | | to William G Bowers |
Family Group Sheet - Spouse