- abt 1901 - Birth - ; New Brunswick
- 1 Jun 1921 - Residence - Marital Status: SingleRelation to Head of House: Daughter ; Bathurst (Parish), Gloucester, New Brunswick, Canada
- 1 Jun 1921 - Residence - Marital Status: SingleRelation to Head of House: Daughter ; Bathurst (Parish), Gloucester, New Brunswick, Canada
? | ||||||
? | ||||||
PARENT (M) John C Bateman | |||
Birth | 1854 | New Brunswick, Canada | |
Death | Mar 10, 1943 | New Brunswick, Canada | |
Marriage | to Rebecca | ||
Father | Charles Bateman | ||
Mother | Ann Ellis | ||
PARENT (F) Rebecca | |||
Birth | November 1857 | New Brunswick | |
Death | |||
Marriage | to John C Bateman | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Edith Bateman | ||
Birth | abt 1901 | New Brunswick | |
Death | |||
M | Arthur Bateman | ||
Birth | 1883 | Nb | |
Death | |||
F | Martha Bateman | ||
Birth | 1887 | Nb | |
Death | |||
M | Robert E Bateman | ||
Birth | 1889 | Nb | |
Death | |||
M | Charles Bateman | ||
Birth | 1889 | Nb | |
Death |
[S969050136] | 1921 Census of Canada |